Whether you are building your first home, that vacation you have always dreamed of, or the home you will grow old together in we want this to be a fun and exciting time for you, an experience that you will be a part of from design to move-in.
This is why, when you build with Dunmoor Homes you will work directly with owners Gary Dunn and Bill Moorhead. Our knowledge and experience will take some of the fear and mystery out of building a home and help make this a memorable time for you and your family.
Delaware
| School District | Area | Community | Lots Start at: | Homes Start at: |
|---|---|---|---|---|
| Buckeye Valley | Ostrander | Kater Farm | $40,900 | $210,900 |
| Buckeye Valley | Ostrander | Scioto View II | $45,900 | $210,900 |
| Buckeye Valley | Ostrander | Scioto Woods | $69,900 | $245,000 |
| Big Walnut | Galena | Estates at Cheshire | $69,900 | $332,000 |
| Big Walnut | Galena | Keller Pines | $107,195 | $375,000 |
| Big Walnut | Sunbury | Tussic Farms | $150,000 | $525,000 |
| Big Walnut | Sunbury | Blue Church Woods | $45,900 | $224,900 |
| Buckeye Valley | Delaware | Hyatts Road | $100,000 | $425,000 |
| Buckeye Valley | Ostrander | Justamere | $133,500 | $500,000 |
| Buckeye Valley | Ostrander | Burnt Pond Estates | $39,900 | $189,900 |
| Delaware | Delaware | Bella Vista | $75,000 | $289,000 |
| Delaware City | Delaware | Delaware Pass | $54,900 | $262,000 |
| Olentangy | Lewis Center | Abbey Knoll | $43,000 | $225,000 |
| Olentangy | Lewis Center | Alum Crossing | $80,000 | $300,000 |
| Olentangy | Lewis Center | Braumiller Estates | $80,000 | $300,000 |
| Olentangy | Lewis Center | Cheshire Woods Estates | $85,700 | $419,000 |
| Olentangy | Galena | Lake Shore | $90,000 | $425,000 |
| Olentangy | Lewis Center | Little Bear Village & Golf Club | $90,000 | $400,000 |
| Olentangy | Galena | Manors at Willow Bend | $105,000 | $368,000 |
| Olentangy | Powell | Murphys Park | $65,000 | $250,000 |
| Olentangy | Powell | Nelson Farms | $90,000 | $375,000 |
| Olentangy | Lewis Center | Avonlea | $56,900 | $268,000 |
| Olentangy | Powell | Estates at Golf Village | $94,000 | $329,000 |
| Olentangy | Powell | Golf Village | $82,000 | $399,000 |
| Olentangy | Galena | Grand Oaks | $88,000 | $308,000 |
| Olentangy | Lewis Center | Olentangy Crossings | $86,000 | $350,000 |
| Olentangy | Powell | Olentangy Falls | $157,000 | $499,000 |
| Olentangy | Powell | Rutherford Estates at Golf Village | $95,000 | $350,000 |
| Olentangy | Sunbury | Sherman Lakes | $85,000 | $336,000 |
| Olentangy | Lewis Center | Summerwood | $121,900 | $427,000 |
| Olentangy | Powell | The Woods at Golf Village | $89,500 | $313,000 |
| Olentangy | Galena | Walnut Woods | $54,900 | $299,000 |
| Olentangy | Powell | Wedgewood Park Estates | $185,000 | $648,000 |
| Olentangy | Dublin | Whisper Trace | $142,000 | $543,000 |
| Olentangy | Powell | Windsong | $78,000 | $420,000 |
| Olentangy | Delaware | Woods of Dornoch | $60,000 | $329,000 |
| Westerville | Westerville | Village Green | $65,000 | $339,000 |
Fairfield
| School District | Area | Community | Lots Start at: | Homes Start at: |
|---|---|---|---|---|
| Amanda Clearcreek | Oakland | McDonald Road | $34,900 | $210,900 |
| Bloom Carroll | Lithopolis | Mason Road | $82,900 | $375,000 |
| Bloom Carroll | Carroll | Oak Creek | $63,900 | $224,000 |
| Bloom Carroll | Lithopolis | Rolling Acres | $34,900 | $169,900 |
| Pickerington | Pickerington | Longview Acres West | $45,000 | $205,000 |
| Pickerington | Pickerington | Milnor Place | $39,000 | $149,000 |
| Pickerington | Pickerington | Preston Trails | $29,900 | $189,000 |
| Pickerington | Pickerington | Sagamore Pond | $92,500 | $350,000 |
| Pickerington | Pickerington | Shawnee Crossing | $52,500 | $259,000 |
| Amanda Clearcreek | Clearcreek Township | Bussert | $26,900 | $158,000 |
| Amanda Clearcreek | Amanda | Clearcreek Meadows | $32,900 | $175,900 |
| Amanda Clearcreek | Amanda | Clearview | $64,900 | $210,900 |
| Canal Winchester | Canal Winchester | Benson Road | $119,900 | $455,000 |
| Canal Winchester | Marcy | Fairfield Farms | $49,900 | $203,000 |
| Fairfield Union | Bremen | Bremen Hills | $16,900 | $149,000 |
| Fairfield Union | Pleasant Township | Mt. Zwingli Raod | $48,900 | $199,000 |
| Fairfield Union | Pleasantville | St. Rt. 256/664 | $46,000 | $199,000 |
| Lancaster | Lancaster | Misty Meadows | $39,900 | $199,900 |
| Lancaster | Lancaster | Brentwood | $31,900 | $149,000 |
| Lancaster | Lancaster | The Woods - Phase I | $54,900 | $238,000 |
| Pickerington | Pickerington | Woodstream | $35,000 | $220,000 |
| Pleasant Township | Lancaster | Brydan | $67,500 | $310,000 |
| Bloom Carroll | Bloom Township | Hocking Run | $65,000 | $295,000 |
| Bloom Carroll | Greenfield Township | Plum Road | $117,500 | $320,000 |
| Bloom Carroll | Carroll | Havensport Road | $58,000 | $229,000 |
| Bloom Carroll | Greenfield Township | Election House Road | $69,000 | $310,000 |
Franklin
| School District | Area | Community | Lots Start at: | Homes Start at: |
|---|---|---|---|---|
| Hilliard | Hilliard | Abbey Chase | $134,900 | $400,000 |
| Dublin | Dublin | Heather Bluff | $79,000 | $379,000 |
| Gahanna | Gahanna | Hamilton Parke | $140,000 | $500,000 |
| Gahanna | Blacklick | Stonehill | $29,900 | $149,900 |
| Hilliard | Hilliard | Village at Homestead | $66,000 | $219,000 |
| Southwestern | Grove City | Margie's Cove | $49,500 | $299,000 |
| Westerville | Westerville | Reserve at Hoover | $159,000 | $600,000 |
| Columbus | Columbus | North Grove | $29,000 | $169,000 |
| Gahanna | Jefferson Township | Jefferson Meadows | $57,500 | $250,000 |
| Gahanna | Jefferson Township | Reserve at Clark State | $90,000 | $475,000 |
| Linworth | Worthington | Lindsey Woods | $110,000 | $400,000 |
| Mt Vernon | Mt. Vernon | Landings | $60,000 | $270,000 |
| New Albany | New Albany | New Albany Country Club | $187,400 | $656,000 |
| Pleasant Township | London | Sullivan Farm | $37,900 | $210,900 |
| Reynoldsburg | Reynoldsburg | Farmington Estates | $48,900 | $199,000 |
| Reynoldsburg | Reynoldsburg | Idlewild - Manor | $28,000 | $169,900 |
| Worthington | Worthington | McAllister Crossing | $90,000 | $379,000 |
| Canal Winchester | Canal Winchester | Ashbrook Village | $34,900 | $169,000 |
| Dublin | Dublin | Ballantrae | $70,000 | $245,000 |
| Dublin | Dublin | Glade at Ballantrae | $82,000 | $287,000 |
| Dublin | Dublin | Muirfield Village | $175,000 | $500,000 |
| Dublin | Dublin | Tartan Ridge | $116,500 | $408,000 |
| Dublin | Dublin | Tartan West | $200,000 | $700,000 |
| Dublin | Powell | Wedgewood Country Club | $150,000 | $500,000 |
| Groveport | Groveport | Elmont Place | $29,000 | $169,000 |
| Hilliard | Hilliard | Silverton Farms | $54,000 | $256,000 |
| Hilliard | Hilliard | Trails Edge | $100,000 | $333,000 |
| Columbus | Columbus | Amberfield | $21,000 | $149,000 |
| Southwestern | Grove City | Cooks Pond | $79,000 | $329,000 |
| Gahanna | Gahanna | McCutcheon Estates | $53,000 | $210,000 |
Knox
| School District | Area | Community | Lots Start at: | Homes Start at: |
|---|---|---|---|---|
| Fredericktown | Fredericktown | Middlebury Meadows | $15,900 | $139,000 |
| Mt. Vernon | Mt. Vernon | Camp Road | $39,900 | $179,000 |
| Marengo | Country Crossing at Big Walnut Creek | $49,900 | $239,900 |
Licking
| School District | Area | Community | Lots Start at: | Homes Start at: |
|---|---|---|---|---|
| Licking Heights | Columbus | Creekstone | $29,000 | $159,000 |
| Granville | Granville | Ty Tawel | $174,900 | $500,000 |
| Johnstown | Johnstown | Liberty Ridge | $76,000 | $339,000 |
| Northern Local | Hopewell Township | Oak Hill | $13,900 | $139,000 |
| Northfork | Newark | Planters Ridge | $31,900 | $169,000 |
| Riverview | Fallsbury Township | Yoder Farm | $25,900 | $155,000 |
| Lakewood | Granville | Auld Ridge | $67,000 | $200,000 |
| Lakewood Schools | Buckeye Lake | Woods @ Buckeye Lake | $16,900 | $219,900 |
| Licking Heights | Pataskala | Bright Waters | $34,900 | $169,000 |
| Licking Heights | Etna | Preserve at Royal Oaks | $38,900 | $179,000 |
| Licking Valley | Perry Township | Walcutt Farm | $25,900 | $150,000 |
| Northridge | Johnstown | BenningtonHighland | $37,000 | $169,000 |
| Northridge | Alexandria | Johnstown Alexandria Road | $59,900 | $199,000 |
| Northridge | Johnstown | School Lane Estates | $55,000 | $209,000 |
| Snug Harbor | Thornville | Snug Harbor | $145,600 | $489,000 |
| Southwest Licking | Pataskala | Barrington Ridge | $34,000 | $169,000 |
| Southwest Licking | Etna | Cumberland Trail | $49,900 | $189,000 |
| Southwest Licking | Pataskala | Harvest Ridge | $59,900 | $229,000 |
| Southwest Licking | Pataskala | Ravines at Hazelwood | $68,900 | $241,000 |
| Southwest Licking | Pataskala | Sugar Mill | $63,000 | $289,000 |
| West Muskingum | Hopewell Township | Birtcher Farm | $30,900 | $190,900 |
| Reynoldsburg | Reynoldsburg | Taylor Woods | $46,000 | $239,000 |
| Reynoldsburg | Reynoldsburg | Summit Ridge | $43,500 | $215,000 |
Madison
| School District | Area | Community | Lots Start at: | Homes Start at: |
|---|---|---|---|---|
| London | London | Amherst Meadows | $28,500 | $150,000 |
Morrow
| School District | Area | Community | Lots Start at: | Homes Start at: |
|---|---|---|---|---|
| Mt. Gilead | Mt. Gilead | Gilead Farm | $54,900 | $205,900 |
| Northmore | Iberia | See Farm | $32,900 | $157,900 |
| Northmore | Williamsport | Williamsport Grove | $18,900 | $139,000 |
| Northmore | Johnsville | Woodbury - H | $37,900 | $139,000 |
| River Valley | Caledonia | Sherer Farm | $31,900 | $150,000 |
| Highland | Marengo | Brokaw Meadows | $23,900 | $149,000 |
| Highland | Chesterville | Chesterville | $53,900 | $209,000 |
| Mt. Gilead | Edison | Edison Meadows | $18,900 | $139,000 |
| Mt. Gilead | Mt. Gilead | EM Properties | $34,900 | $149,000 |
Pickaway
| School District | Area | Community | Lots Start at: | Homes Start at: |
|---|---|---|---|---|
| Circleville | Logan Elm | Shoemaker Road | $57,900 | $210,900 |
| Teays Valley | Scioto Township | Mud Run Farms | $114,900 | $299,000 |
| Teays Valley | Marcy | Slate View | $54,900 | $210,900 |
| Teays Valley | Ashville | Suburban Village | $29,900 | $149,000 |
| Logan Salt Creek | Saltcreek Township | Chilcote Farm | $39,900 | $250,000 |
| Westfall | Monroe Township | Clarridge Farm | $49,900 | $250,000 |
| Ashville | Valley View |
Union
| School District | Area | Community | Lots Start at: | Homes Start at: |
|---|---|---|---|---|
| Marysville | Marysville | Millcreek Glen | $24,900 | $122,900 |
| Marysville | Marysville | Walker Meadows | $72,000 | $315,000 |
| Dublin | Dublin | Bishop's Run | $96,500 | $338,000 |
| North Union | Marysville | Bokes Creek Meadows | $19,900 | $149,900 |
| North Union | Marysville | Mannasmith Farms | $21,900 | $139,000 |
| North Union | Richwood | Powder View | $20,900 | $150,000 |
| North Union | Rickwood | Richwood Meadows | $21,900 | $139,000 |
| North Union | Marysville | Whispering Creek | $9,900 | $145,000 |



